Fuji has announced the latest addition to its X-Series range of cameras, introducing the 24.2-megapixel Fujifilm X-A5, price tag £549.
Chief among the features on the Fuji X-A5 specs sheet are 4K movie recording, Bluetooth technology and a 180-degree tilting rear LCD screen.
4K video recording is the big new addition to the X-A line, with the X-A5 offering continuous recording in 4K at 15p for up to 5 minutes. You can also shoot Full HD at 59.94p / 50p / 24p / 23.98p for up to 14 minutes.
A new High-Speed HD Video mode lets users record HD video in 1280×720 resolution at 1.6x / 2x / 3.3x / 4x and create slow-motion movies, while a new Multi Focus Mode automatically stacks 4K quality images, changing the depth of field setting required.
A 4K Burst function also enables the X-A5 to shoot 15fps in 4K image quality.
The retro-styled X-A5 weights just 496g making it the lightest camera in Fujifilm’s X-Series range of APS-C cameras.
Inside the body is a 24.2-megapixel sensor with a phase detection autofocus system. In fact, Fujifilm says the X-A5 is the first of its X-A Series cameras to offer phase detection pixels, which were traditionally developed for its higher end X-Series cameras.
The X-A5 also offers an Intelligent Hybrid AF system that Fujifilm says focuses twice as fast as previous models.
Fujifilm says the X-A5’s native sensitivity range has also been extended up to ISO 12,800. And the Fuji X-A5 also boasts a new processing engine that Fujifilm says makes the X-A5 1.5x faster than previous models.
The Fuji X-A5 also gets new Bluetooth technology, allowing you to use Fujifilm’s free Camera Remote app to transfer images to your phone or tablet. It’s also compatible with Fujifilm’s Instax SP-3 printer.
A new rear LCD touchscreen can rotate 180 degrees, and when rotated the X-A5’s Rear Command Dial automatically switches to a Zoom and Shutter Release function for taking selfies.
Rotating the LCD 180 degrees also activates the X-A5’s Eye AF mode, while a revamped Portrait Enhancer Mode lets you choose from three levels of skin tone enhancement.
Other features include 17 new Advanced Filters, such as Fog Remove, battery life of 450 frames and the X-A5’s exposure compensation has been expanded to +/-5EV.
Fuji X-A5 Price & Release Date
The Fuji X-A5 price tag will be £549 as a kit that includes the new FUJINON XC15-45mmF3.5-5.6 OIS PZ lens, also launched today.
The Fuji X-A5 release date will be in February, and the camera will be available in brown, pink and black.
Model Name | FUJIFILM X-A5 | |
---|---|---|
Number of effective pixels | 24.2 million pixels | |
Image sensor | 23.5mm×15.7mm(APS-C) CMOS with primary color filter | |
Sensor Cleaning system | Ultra Sonic Vibration | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I *1 | |
File format (still image) | JPEG (Exif Ver 2.3 *2 ) | |
RAW (RAF format)/RAW+JPEG | ||
(Design rule for Camera File system compliant, DPOF-compatible) | ||
(movie) | Movie File Format : MOV | |
Movie Video Compression : H.264 | ||
Audio : Linear PCM Stereo | ||
Number of recorded pixels | L: (3:2) 6000x4000 / (16:9) 6000x3376 / (1:1) 4000×4000 | |
M: (3:2) 4240x2832 / (16:9) 4240x2384 / (1:1) 2832×2832 | ||
S: (3:2) 3008x2000 / (16:9) 3008x1688 / (1:1) 2000×2000 | ||
Lens mount | FUJIFILM X mount | |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO6400) / ISO200 to 12800(1/3 step) | |
Extended output sensitivity : ISO100 / 25600 / 51200 | ||
Exposure control | TTL 256-zones metering, Multi / Spot / Average | |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) | |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step | |
(movie recording : -2.0EV - +2.0EV) | ||
Face/Eye Detection | Yes | |
Shutter type | Focal Plane Shutter | |
Shutter speed Mechanical Shutter | 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(Other modes) | |
Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec. | ||
Electronic Shutter *3 | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) | |
Bulb mode : 1 sec. fixed, TIME : 30 sec to 1/32000sec. | ||
Mechanical + Electronic Shutter | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) | |
Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec. | ||
Synchronized shutter speed for flash | 1/180 sec. or slower | |
Continuous shooting | Approx. 6.0 fps (JPEG : max. approx. 10 frames) | |
Approx. 3.0 fps (JPEG : max. approx. 50 frames) | ||
* Recordable frame number may vary depending on the type of memory card used. | ||
* The frame rate varies with shooting condition and the number of images recorded. | ||
Self-timer | 2sec. / 10sec. / Smile / Buddy (LV.1 - LV.3) / Group (1-4 subjects) / Face Auto Shutter | |
Flash | Manual pop-up flash (Super Intelligent Flash) | |
Guide number : Approx 4 (ISO100・m) / Approx 5.7 (ISO200・m) | ||
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot Tilt-type, TFT color LCD monitor | |
Movie recording | 4K 3840 x 2160 15P, Continuous recording : up to approx. 5 min. | |
Full HD 1920 x 1080 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 14 min. | ||
HD 1280 x 720 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 27 min. | ||
High Speed Movie 1280x720 1.6x / 2x / 3.3x / 4x | ||
*For 4K movie recording, use a card with UHS Speed Class 3 or higher | ||
Touch screen | Shooting Mode : Shooting, AF, Focus area, Focus mode, Digital zoom, Film simulation select, Adv. Filter select, Protrait enhancement level, touch AF in movie | |
Display Mode : Swipe, Zoom, Pinch-in / Pinch-Out, Double-tap, Drag | ||
Wireless transmitter (Standards) | IEEE 802.11b/g/n (standard wireless protocol) | |
(Access mode) | Infrastructure | |
(Encryption) | WEP/WPA/WPA2 midex mode | |
Bluetooth ® (Standards) | Bluetooth Ver. 4.1 (Bluetooth low energy) | |
(Operating frequency) | 2402 - 2480MHz | |
(Center frequency) | ||
Terminal (Video output) | - | |
(Digital interface) | ||
USB 2.0 High-Speed / micro USB terminal | ||
(HD output) | HDMI Micro connector (Type D) | |
Microphone/remote release connector | ⌀ 2.5 mm 3-pole mini jack | |
Power supply | NP-W126S Li-ion battery (included) | |
Dimensions | 116.9(W) mm x 67.7 (H) mm x 40.4(D) mm / 4.6 in.(W) x 2.7 in. (H) x 1.6 in. (D) | |
(Minimum depth: 31.6 mm/ 1.2 in.) | ||
Weight | Approx. 361g / 12.7 oz. (including battery and memory card) | |
Approx. 311g / 11.0 oz. (excluding accessories, battery and memory card) | ||
Operating Temperature | 0 - 40℃ / 32-104°F | |
Operating Humidity | 10 - 80% (no condensation) | |
Battery life for still images *4 | approx 450 frames (with XF35mmF1.4 R lens) | |
Starting up period | Approx. 0.4 sec., when High Performance mode set to ON | |
Approx. 0.8 sec., when High Performance mode set to OFF | ||
* Fujifilm research | ||
Accessories included | Li-ion battery NP-W126S | |
AC power adapter | ||
Plug Adapter | ||
USB cable | ||
Shoulder strap | ||
Body cap | ||
Owner's manual |