Fuji announced a replacement to its entry-level X-E2S, introducing the Fuji X-E3, price tag starting from £849 with a 25 September release date.
The Fuji X-3 boasts the same 24.3-megapixel X Trans CMOS III sensor as the Fuji X-T20, Fuji X-T2 and Fuji X-Pro2 ahead of it in Fujifilm’s X Series of cameras.
From our reviews of those cameras we were very impressed with the sensors ability to resolve fine detail. It also performed very well in low-light conditions.
The new Fuji X-E3 also uses the same X-Processor Pro high-speed processing engine as its siblings.
One of the big upgrades in the X-E3 over the X-E2S is a complete revamp of the AF system, which now promises an AF speed of just 0.06secs.
The X-E3 also offers 5.0fps live-view shooting, a start-up time of 0.4sec, a shutter time lag of 0.050sec and a shooting interval of 0.25sec.
Interestingly the Fuji X-E3 becomes the first Fuji X Series camera to feature Bluetooth. This allows users to pair the camera with a smartphone or tablet to transfer images.
Also new is the addition of 4K video recording (3840 x 2160) at up to 30p for 10 minutes. Full HD video recording is possible at frame rates up to 60p for 15 minutes.
On the back of the Fuji X-E3 is the same 3in, 1.04-million-dot LCD as the X-E2S. However, the X-E3 screen introduces touchscreen functionality.
This allows users to perform the now standard Touch AF, Touch Shot and Focus Area Selection functions, but it also boasts a new ‘Touch Function’ feature which allows photographers to use common smartphone gestures like flick and pinch and zoom.
The exposure compensation dial also now has the C position to enable exposure compensation of up to ±5 stops in 1/3 steps.
Fuji X-E3 Specs
Model name | FUJIFILM X-E3 | |
Number of effective pixels | 24.3 million pixels | |
Image sensor | 23.5mm×15.6mm(APS-C) X-Trans CMOS Ⅲ with primary color filter | |
Sensor cleaning system | Ultra sonic vibration | |
Storage media | SD Card (~2GB) / SDHC Card (~32GB) / SDXC Card(~256GB) UHS-I ※1 | |
Lens mount | FUJIFILM X Mount | |
Sensitivity | Standard output: AUTO1、AUTO2、AUTO3(up to ISO12800), ISO200~12800(1/3EVstep) | |
Extended output: ISO100/125/160/25600/51200 | ||
Viewfinder | 0.39-in., Approx. 2,360K-dot OLED color viewfinder, Coverage of viewing area vs. capturing area : Approx. 100% | |
Eye point : Approx. 17.5mm [ from the rear end of the camera's eyepiece], Diopter adjustment : -4m - +2m-1[dpt] | ||
Magnification : 0.62x with 50mm lens[35mm format equivalent] at infinity and diopter set to -1m-1. | ||
Diagonal angle of view : Approx. 30°[ Horizontal angle of view : Approx. 25°] Built-in eye sensor | ||
LCD monitor | 3.0-inch, aspect ratio 3:2, | |
Approx. 1040K-dot touch screen color LCD monitor [Approx. 100% coverage] | ||
Movie recording | 4K [3840 x 2160] 29.97p / 25p / 24p/23.98P, 100Mbps Continuous recording : up to Approx. 10 min. | |
Full HD [1920 x 1080] 59.94p / 50p / 29.97p / 25p / 24p/23.98P, 36Mbps Continuous recording : up to Approx. 15 min. | ||
HD [1280 x 720] 59.94p / 50p / 29.97p / 25p / 24p/23.98P, 18Mbps Continuous recording : up to Approx. 30 min. | ||
*For 4K movie recording, use a card with UHS Speed Class 3 or higher. | ||
*Although movie recording will continue without interruption when the file size reaches 4 GB, subsequent footage will be recorded to a separate file which must be viewed separately. | ||
Wireless transmitter | Standards: IEEE 802.11b / g / n [standard wireless protocol] | |
Access mode: Infrastructure | ||
Encryption: WEP / WPA / WPA2 mixed mode | ||
Bluetooth ® | Standards: Bluetooth Ver 4.0(Bluetooth low energy) | |
Operating frequency: 2402~2480MHz (Center frequency) | ||
Power supply | NP-W126S Li-ion battery (included) | |
Dimensions | 121.3mm(W)×73.9mm(H) ×42.7mm(D) / 4.78in.(W) x 2.91in.(H) x 1.68in.(D)(Minimum Depth: 32.4mm) | |
Weight | Approx. 337g / oz.(including battery and memory card) | |
Approx. 287g / oz.(excluding accessories, battery and memory card) | ||
Battery life for still images *2 | Approx. 350 frames(When XF35mmF1.4R is set, LCD monitor ON, Standard mode) | |
Accessories included | Li-ion battery NP-W126S, Battery charger BC-W126, Body cap, , Shoe-mount flash unit EF-X8, Shoulder strap, Metal strap clip, Protective cover, Clip attaching tool, Owner's manual |
Fuji X-E3 Price & Release Date
- £849 body only
- 25 September 2017
The Fuji X-E3 price tag will be £849. The X-E3 price rises to £1,149 for the body plus a 23mm f/2 lens kit. A Fuji X-E3 body plus 18-55mm f/2.8-4 lens kit will be priced £1,249. US pricing is not yet available.
The Fuji X-E3 release date will be 25 September 2017.
Fuji X-Pro2: why it became our street and wedding game-changer