DJI has announced the Osmo Action – price tag $349 / £329 / €379 – a dual screen action camera with a 1/2.3-inch sensor t0fpshat records video in 4K up to 60fps at 100Mbps.
As well as 4K at 60fps, the DJI Osmo Action can capture HDR video in 4K at 30fps, delivering an extra three stops of dynamic range to your scenes.
An 8x slow motion effect is possible by recording video in 1080p at 240fps, or you can shoot 4x slow motion in 1080p at 120fps.
The Osmo Action also boasts an in-camera timelapse mode and Custom Exposure settings (effectively a Bulb mode) for shooting long exposures at up to 120 seconds.
Also on board is DJI’s in-body stabilisation system, called RockSteady. Dual built-in microphones allow users to use the Osmo Action’s Voice Control to command the camera.
DJI has given the Osmo Action large LCD screens on the front and rear of the camera. On the back is a 2.25-inch touchscreen with water- and fingerprint-repelling coating. On the front is a 1.4-inch LCD that DJI says can be viewed in harsh lighting conditions.
We’ve been shooting with the Osmo Action for the past two weeks. For more details and in-depth tests of these features and more, check out our DJI Osmo Action review.
DJI Osmo Action Price & Release Date
The DJI Osmo Action price tag is £329 / €379 / $399, and is available for purchase today.
DJI has also released a slew of accessories for the new Osmo Action, including filters (Polarizer, ND4, ND8, ND16, ND32 and underwater filters), a 3.5mm mic adapter, charging hub, mounts and frame kit, floating handle and a waterproof case.
You can purchase the accessories and DJI Osmo Action at the DJI Store or from retailers like Adorama, B&H Photo Video, Wex Photo Video and Park Cameras.
Get the DJI Osmo Action in the UK: https://amzn.to/2VAMsAN
Get the DJI Osmo Action in the US: https://amzn.to/2HiYDJv
DJI Osmo Action Specs
Core Features | Dual Screens | EIS - RockSteady (RS) | 4K HDR Video | |
---|---|---|---|---|
4K60fps | 8X Slow Motion | Waterproof | ||
General | Dimension | 65×42×35 mm | ||
General | Weight | 124 g | ||
Screen | Front Screen | 1.4 inches, 300ppi, 750cd/m² | ||
Screen | Back Screen | 2.25 inches, 325ppi, 750cd/m² | ||
Camera | Sensor | 1/2.3” CMOS Effective pixels: 12M | ||
Camera | Lens | FOV:145° f/2.8 | ||
Camera | ISO Range | Photo: 100-3200 | ||
Video: 100-3200 | ||||
Camera | Electronic Shutter Speed | 120-1/8000s | ||
Camera | Max Image Size | 4000×3000 | ||
Camera | Still Photography Modes | 1. Single | ||
2. Countdown: off/1s/3s/10s | ||||
3. Timed: 0.5/ 1/ 2/ 3/ 4/ 5/ 8/ 10/15/ 20/ 35/ 45/ 65/ 125s | ||||
4. Burst: 3/5/7s | ||||
5. AEB: 1/3EV×3p/ 2/3EV×3p/ 1EV×3p/ 1/3EV×5p/ 2/3EV×5p/ 1EV×5p | ||||
6. Timelapse: 4K/2.7K/1080P | ||||
0.5/1/2/3/4/5/8/9/10/13/15/20/30 | ||||
Camera | Video | 4K (16:9): 60, 50, 48, 30, 25, 24fps | ||
4K (4:3): 30, 25, 24fps | ||||
2.7K (4:3): 30, 25, 24fps | ||||
2.7K (16:9): 60, 50, 48, 30, 25, 24fps | ||||
1080P: 240, 200, 120, 100, 60, 50, 48, 30, 25, 24fps | ||||
720P: 240, 200fps | ||||
Camera | Slow Motion | 720p 120, 240fps | ||
Speed: 4/8 | ||||
1080P 120, 240fps | ||||
Speed: 4/8 | ||||
Camera | HDR Video | 4K, 30, 25, 24fps | ||
2.7K: 30, 25, 24fps | ||||
1080P: 30, 25, 24fps | ||||
Camera | Max Video Bitrate | 100 Mbps | ||
Camera | Supported File Formats | FAT32 (≤32 GB); exFAT (≥64 GB) | ||
Camera | Photo Formats | JPEG/JPEG+DNG | ||
Camera | Video Formats | MOV, MP4 (H.264) | ||
Camera | Supported SD Cards | microSD; Max. 256 GB | ||
Camera | Audio Output | 48 KHz; AAC | ||
Battery | Type | LiPo | ||
Battery | Capacity | 1300 mAh | ||
Battery | Energy | 5.005Wh | ||
Battery | Voltage | 3.85V | ||
Battery | Operating Temperature | -10°to 40° C | ||
Battery | Operating Time | 1. 1080P30 RS ON 110mins | ||
2. 2.7K30 RS ON 100mins | ||||
3. 4k30(16:9) RS ON 93mins | ||||
4. 1080P30 RS OFF 135mins | ||||
5. 2.7K30 RS OFF 110mins | ||||
6. 4k30(16:9) RS OFF 100mins | ||||
7. 1080P60 RS ON 85mins | ||||
8. 2.7K60 RS ON 74mins | ||||
9. 4k60(16:9) RS ON 63mins | ||||
10. 1080P60 RS OFF 103mins | ||||
11. 2.7K60 RS OFF 77mins | ||||
12. 4k60(16:9) RS OFF 66mins | ||||
D49 | ||||
Battery | Charging Time | 88 mins |

